Model | WHM-283SD3BL | WHM-283SD3BXL |
Machine size (mm) | (L)503x(W)889x(H)1200 | (L)600x(W)1040x(H)1200 |
PCB size (mm) | 50×50~(L)400x(W)460 | 50×50~(L)530x(W)460 |
Conveyor direction | Left to right (standard) or right to left (optional) | |
Conveyor height | 950+/-30mm | |
Power | AC220V/50-60Hz | |
Air supply | 4-6 bar | |
Air consumption | 10 l./min max | |
Control system | Panasonic PLC and Sick sensors | |
Control panel | Membrane button front panel | |
Transport belt | 3mm ESD flat belt | |
SMEMA | SMEMA compatible as default | |
Net weight | 180 Kg | 200 Kg |
Gross weight | 220 Kg | 240 Kg |
WHM-283SD3BL destacker
Available on backorder
Our destackers are designed to move individual bare PCBs from the bottom of a stack (up to 400pcs max) and to feed them into the production line from an integral flat-belt-type conveyor. This machine can accommodate boards from 0.6 mm to 2.5 mm thick and includes automatic stack height sensing. A pass-through function allows other equipment, such as a magazine loader, to be installed at the entrance for double-sided board assembly.