Model | WHM-102SD3TM-JCOH | WHM-102SD3TL-JCOH | WHM-102SD3TXL-JCOJH |
Machine dimensions | (L)600x(W)984x(H)1600 | (L)620x(W)1004x(H)1600 | (L)640x(W)1204x(H)1600 |
Net weight/Shipping weight | 380 Kg | 400 Kg | 420 Kg |
PCB size | 80 x 50mm ~ 330 x 250mm | 80 x 50mm ~ 440 x 350mm | 80 x 50mm ~ 530 x 460mm |
Belt Type | Antistatic Flat Belt of 3mm width | ||
Cycle Time | Approx. 10 seconds | ||
Power Source | AC 220V,50/60Hz,1 phase | ||
Power Consumption | 900W Max. | ||
Air Pressure & Consume | 4-6 bar, 15 l/min Max. | ||
Indexing Pitch | 10, 20mm or specify | ||
Max. PCB Capacity | 25 pcs maximum |
WHM-102SD3TM-JCOH curing buffer
Available on backorder
This unit is used as a curing chamber in between machines, and will keep the board at a curing temperature around 50~60°C.