Model | WHM-102SD3TM | WHM-102SD3TXL |
Machine dimensions | (L)505x(W)876x(H)1600 | (L)605x(W)1070x(H)1600 |
Net weight/Shipping weight | 380 Kg | 480 Kg |
PCB size | 80 x 50mm ~ 330 x 250mm | 80 x 50mm ~ 530 x 460mm |
Cycle Time | Approx. 10 seconds | |
PCB Capacity | 25 pcs maximum | |
Belts Type | Antistatic Flat Belt of 3mm width | |
Indexing Pitch | 10, 20mm or specify | |
Power Consumption | 900W Max. | |
Power Source | AC 220V,50/60Hz,1 phase | |
Air Pressure & Consume | 4-6 bar, 151/min Max |
WHM-102SD3TM multi-function vertical buffer
Available on backorder
This unit is used as a buffer between SMT machines.