Model | WHM-106HD3TM-J | WHM-106HD3TXL-J |
Machine dimensions | (L)1107x(W)876x(H)1770 | (L)1207x(W)1070x(H)1770 |
Net weight/Shipping weight | 420 Kg | 520 Kg |
PCB size | 50 x 50mm ~ 330 x 250mm | 50 x 50mm ~ 530 x 460mm |
Belts Type | Antistatic Flat Belt of 3mm width | |
PCB Capacity | 25 pcs maximum | |
Indexing Pitch | 10, 20mm or specify | |
Power Consumption | 900W Max. | |
Power Source | AC 220V,50/60Hz,1 phase | |
Air Pressure & Consume | 4-6 bar, 151/min Max |
WHM-106HD3TM-J NG/OK vertical buffer
Available on backorder
This unit is used as a buffer to store NG and OK boards after an inspection machine (AOI/SPI), and to pass the OK boards to the next process. The NG boards will go to the upper conveyor for visual inspection.