Model | WHM-108HD3TL-C | WHM-108HD3TL-C | WHM-108HD3TXL-C |
Machine dimensions | (L)1205x(W)1255x(H)1205 | (L)1297x(W)1354x(H)1205 | (L)1397x(W)1405x(H)1205 |
Net weight/Shipping weight | 180 Kg | 200 Kg | 240 Kg |
PCB size | 50 x 50mm ~ 330 x 250mm | 50 x 50mm ~ 445 x 330mm | 50 x 50mm ~ 530 x 460mm |
Internal belts Type | Antistatic Flat Belt of 8~12mm width | ||
Cycle Time | Approx. 10 seconds | ||
Power Source | AC 220V,50/60Hz,1 phase | ||
Power Consumption | 900W Max. | ||
Air Pressure & Consume | 4-6 bar, 15 l/min Max. | ||
Indexing Pitch | 10, 20mm or specify | ||
Max. PCB Capacity | 8 pcs maximum |
WHM-108HD3TL-C heavy duty buffer
Available on backorder
This unit is used as a buffer in between machines, usually for conformal coating lines.