Machine Configuration | Type 1 | Type 2 | Type 2.1 | Type 3 | Type 3.1 |
Transport height Max. transport width Interface Transfer direction Operating side Fixed rail | 850 mm ± 50 mm 260 mm SMEMA, Siemens from left to right Front of the machine Front of the machine | 850 mm ± 50 mm 460 mm SMEMA, Siemens from left to right Front of the machine Front of the machine | 850 mm ± 50 mm 460 mm SMEMA, Siemens from left to right Front of the machine Front of the machine | 850 mm ± 50 mm 690 mm SMEMA, Siemens from left to right Front of the machine Front of the machine | 850 mm ± 50 mm 690 mm SMEMA, Siemens from left to right Front of the machine Front of the machine |
Panel Dimensions | |||||
Panel length Panel width Panel thickness Component clearance Panel weight | 70 to 420 mm 50 to 260 mm 0.5 to 4.5 mm ± 40 mm to 3 kg | 70 to 510 mm 50 to 460 mm 0.5 to 4.5 mm ± 40 mm to 3 kg | 70 to 660 mm 50 to 460 mm 0.5 to 4.5 mm ± 40 mm to 3 kg | 70 to 510 mm 50 to 690 mm 0.5 to 4.5 mm ± 40 mm to 3 kg | 70 to 660 mm 50 to 690 mm 0.5 to 4.5 mm ± 40 mm to 3 kg |
Installation Requirements | |||||
Power supply
Power supply system Power consumption Air supply | 230 V / 115 V, 50 / 60 Hz, ± 10% L1 + N + PE 0,5 kW to 3 kg | 230 V / 115 V, 50 / 60 Hz, ± 10% L1 + N + PE 0,5 kW to 3 kg | 230 V / 115 V, 50 / 60 Hz, ± 10% L1 + N + PE 0,5 kW to 3 kg | 230 V / 115 V, 50 / 60 Hz, ± 10% L1 + N + PE 0,5 kW to 3 kg | 230 V / 115 V, 50 / 60 Hz, ± 10% L1 + N + PE 0,5 kW to 3 kg |
Machine Description | |||||
Length x Width x Height Netto weight Noise Level | 1050x1060x1500 mm 300 kg < 75 dB | 1170x1470x1500 mm 400 kg < 75 dB | 1320x1470x1500 mm 450 kg < 75 dB | 1170x2040x1500 mm 500 kg < 75 dB | 1320x2040x1500 mm 570 kg < 75 dB |
Magazine Size | |||||
Magazine length Magazine width Magazine heigth Slot spacing Buffer spacing Single magazine weight Number of magazines | 420 mm 320 mm 568 mm 5-20 mm 1-50 Slots max. 30 kg 2 | 540 mm (420 mm) 530 mm 568 mm 5-20 mm 1-50 Slots max. 30 kg 2 | 540 mm 530 mm 568 mm 5-20 mm 1-50 Slots max. 30 kg 2 | 540 mm 765 mm 568 mm 5-20 mm 1-50 Slots max. 30 kg 2 | 540 mm (420 mm) 765 mm 568 mm 5-20 mm 1-50 Slots max. 30 kg 2 |
VEGO Dynamic AMS 03D / Magazine loader with capacity for two magazines
Available on backorder
The loading station AMS 03D is used to automatically unload PCBs from an SMT-production line or from individual process machines e.g. stencil printers, pick and place systems, reflow ovens or test systems.
Arriving PCBs are taken over onto the inlet conveyor and then transported sideways on an integrated shuttle and subsequently pushed into the magazine with an inserter mechanism. The system is characterized by its compact and robust construction and has been designed according to the latest machine guidelines and safety standards.
The open magazine table provides easy access to the magazines. Magazine exchange during running operation ensures continuous unloading. The integrated shuttle mechanism means that the system can easily switch between different magazine types and takeover positions within seconds.
Features
Automatic switch to the second magazine
Transfer conveyor with integrated shuttle mechanism
Vertical magazine clamp
Simple changeover for different magazines
Flexible machine set up due to flexible takeover position
Access to the magazine via the front of the machine
Touch Display with graphical user interface
Product parameters can be changed during running operation
Product memory function