Model | WHM-303SD3BM-C | WHM-303SD3BL-C |
Machine dimensions | (L)935x(W)1876x(H)1682 | (L)1320x(W)1920x(H)1682 |
Net weight/Shipping weight | 400 Kg | 420 Kg |
PCB size | 50 x 50mm ~ 330 x 250mm | 50 x 50mm ~ 445 x 330mm |
Rack Size | (L)355x(W)320x(H)563 | (L)460x(W)400x(H)563 |
Capacity | Up: 1 rack;Down: 1 racks | Up: 1 rack;Down: 1 racks |
Indexing Pitch | 10, 20, 30, 40mm or specify | |
Power Consumption | 300W Max. | |
Power Source | AC 220V,50/60Hz,1 phase | |
Air Pressure & Consume | 4-6 bar, 101/min Max |
WHM-303SD3BM-C 90 degrees PCB unloader
Available on backorder
These units are used for unloading PCBs out of the line through the front or rear side.