Model | YSP | ||||||
Applicable PCB | L 510 x W 460 mm to L 50 x W 50 mm Applicable for printing L 600 mm longer area transporting L 610 mm longer PCB | ||||||
Printer head | 3S head (named after swing single squeegee) For loading squeegee, possible to choose from metal or urethane squeegee | ||||||
Printing accuracy | Printing accuracy (3σ): +/- 0.025 mm Accuracy for repeated alignment (3σ): +/- 0.005 mm | ||||||
Printing line tact | 11.0 sec (for normal printing under our optimum condition) | ||||||
Applicable stencil size |
| ||||||
Max PCB size |
| ||||||
Power supply | 3-phase AC 200/208/220/240/380/400/416 V +/- 10% | ||||||
Air supply source | 0.45 MPa | ||||||
External dimension | L 1,640 mm x W 1,640 mm x H 1,400 mm (not include the projection) | ||||||
Weight | Approx. 1,600 kg | ||||||
* These size stencils need addition of fixing adaptor and replacement of cleaning nozzle. Specifications and appearance are subject to change without prior notice. |
YSP / High-speed, high-precision universal high-end printer
Available on backorder
11 sec/cycle* line-tact high-speed printing capability
3σ: +/- 0.005 mm repeatability of positioning
PSC system (PSC: print stability control)
3S head (3S: swing single squeegee) printing attack angle variable
L 600 mm pringint area applicable
Yamaha dual lane system applicable