Technical specifications | |
---|---|
camera resolution | HD 720p (1280 × 720) |
exit | HDMI out |
Focus optionally | Automatic / manual |
lighting | Adjustable LED lighting |
Dimensions | Table top: 410 x 240 x 350 mm |
mass | Table top: 1.1 kg |
power supply | 100/240 V, 50/60 Hz |
input | 8 W |
Recommended monitor * | 16: 9 | DVI & HDMI response time: 5 ms | Signal: HD 720p |
* Available with or without monitor.
Optical data
optics | Magnification Zoom * | working distance | Image section (max.) |
---|---|---|---|
3D | 1.25x – 35x | 333 mm | 294 mm |
4D | 2,0x – 55x | 250 mm | 219 mm |
5D | 2,5x – 60x | 200 mm | 174 mm |
10D | 5.5x – 120x | 100 mm | 87 mm |
* With 22 “monitor
Please note:
4D optics, standard for desktop version
5D optics, standard for the Struktura version.
Directly selectable functions
- Zoom +/-
- brightness
- viewing distance
- image capture
- Contrast Mode
- overview