ACCURACY AT 23 ±5 °C | Prob dependent |
---|---|
OPERATING RANGE | -10…60 °C / 0…100 %rh |
POWER CONSUMPTION | 9V battery or accumulator Power Supply: Consumption 10 mA without backlight |
LONG-TERM STABILITY | <1 %rh / year |
HUMIDITY SENSOR | Probe dependent |
TEMPERATURE SENSOR | Probe dependent |
RESPONSE TIME T 63 | Probe dependent |
ALLOWED WIND SPEED | Probe dependent |
PSYCHROMETRIC CALCULATIONS | All psychrometric values |
BACKLIGHT | with Backlight |
CALIBRATION / ADJUSTMENT | multipoint adjustment via keypad |
DISPLAY RESOLUTION | 3 decimals |
DISPLAY TYPE | Standard, 3-line or large. Display freely configurable. |
INITIALISATION TIME | Typically <3 sec. |
NUMBER OF PROBE INPUTS | 2 (HygroClip2 or Analogue) |
KEYPAD (WITH DISPLAY ONLY) | Yes |
BATTERY INDICATOR | Low Batt. Display |
REAL TIME CLOCK W.BACKUP BATTERY | Yes |
MEMORY SIZE | 20,000 records (2x 10,000 data pairs) |
EXPLOITATION SOFTWARE | ROTRONIC HW4 |
MENU GUIDANCE | Yes |
TREND INDICATOR | Yes, for models with display |
STATISTICAL FUNCTIONS | Min / Max, Average |
PROBE ADJUSTMENT BY SOFTWARE | Yes, with service cable |
PROBE ADJUSTMENT BY KEYPAD | 1 point or multi-point temperature and humidity adjustment |
EVENT LOGGING | Yes |
FIRMWARE UPDATE | With internet and HW4 software |
USER INFORMATION | from Software HW4 (devicemanager) |
DATA PROCESSING VIA HW4 | Graphics, statistics, analysis, qualification, etc. |
AUDIT TRAIL/ ELECTRONIC RECORDS | FDA 21 CFR Part 11 and GAMP compatible |
CHOICE OF BATTERY / RECHARGEABLE BATTERY | Yes |
SUPPLY FOR 3RD PARTY PROBES | Yes, battery voltage |
SERVICE INFORMATION | Date of last calibration |
ENCLOSURE MATERIAL | ABS |
FIRE PROTECTION CLASS | Complies UL94-HB |
IP PROTECTION RATING | IP40 |
MAX. CABLE LENGTH | Up to 5 m with passive cable. Up to 100 m with active cable. |
PROBE MATERIAL | Dependent on probe |
REVERSE VOLTAGE PROTECTION | Mechanically in the connector |
SERVICE INTERFACE | Mini USB |
FDA/GAMP COMPATIBILITY | FDA 21 CFR Part 11 and GAMP compatible |
DIMENSIONS | 196 x 72 x 35 mm |
WEIGHT | 300.0000 |
Hand-held humidity indicator
In Stock
The HP23 is a multi-function hand-held indicator that can read the data from two HygroClip2 probes and display relative humidity, temperature and a variety of calculated parameters (dew point, frost point, etc.) Any probe input can also be configured by the user to accept a third party analog probe (restrictions apply).
Probe selection is based on the application. Depending on the HygroClip2 probe model, the measurement range is between 0 to 100 %RH and -100 to 200°C (-148 to 392°F). The HygroClip2 probes feature durable sensors, consistent performance and can be hot-swapped to facilitate routine maintenance.
The HP23 indicator offers extensive settings and functions that can be enabled and configured by the user either directly from the keypad or with the ROTRONIC HW4 software.
The measurement results can be recorded continuously and these separated simply using the batch function. All ROTRONIC transmitters in the Airchip3000 series can be adjusted with the HP23-A via a service cable.
Applications
Mobile applications in HVAC, the pharmaceutical industry, building management systems, museums and warehouses
Features
• Data recording function up to 10’000 data records (with date, time, batch no.)
• Two probe connections for all ROTRONIC HC2 probes or analog third-party probes
• Adjustment of transmitters HF3, HF4, HF5, HF7, HF8, via service cable
• All psychrometric calculations
• Integrated clock (real time clock) for timestamp for every measured value
• Battery charging function
• Interface (USB)