Model | WHM-02601SD3TXL | WHM-WHM-02624SD3TXL | |
Machine dimensions | L640XW1035XH2608 | L635XW1142XH1982 | |
Net weight/Shipping weight | 450Kg | 400Kg | |
PCB size | 50 x 50mm ~ 530 x 460mm | 50 x 50mm ~ 530 x 460mm | |
Belt Type | Antistatic Flat Belt of 3mm width | ||
Conveyor Speed | 0.5-20m/min or specify | ||
Power Source | AC 220V,50/60Hz,1 phase | ||
Power Consumption | 1000W Max | ||
Cycle | 10 sec. |
WHM-02601SD3TXL elevator conveyor
Available on backorder
This unit is used to allow permanent passage across the line, or for loop-style installations.