Model | Z:TA-R YSM40R | |||
Version | 4-Beam, 4-Head Spec. (YSM40R-4) | 2-Beam, 2-Head Spec. (YSM40R-2) | ||
Applicable PCB | L 700 x W 460 mm to L 50 x W 50 mm | |||
Mounting capability (under optimum conditions as defined by Yamaha Motor) | 200,000 CPH (When using RS head) | 58,000 CPH (When using MU head) | ||
Applicable components | Ultra-High-Speed (RS) Head | 0201* to 6.5 mm (Height 2.0 mm or less) *option | – | |
Multi (MU) Head | 03015 to 45 x 60 mm (Height 15 mm or less) | 0402 to 45 x 100 mm (Height 15 mm or less) | ||
Flexible (FL) Head | 03015 – 45 x 60 mm (Height 15 mm or less) | 0603 to 45 x 100 mm (Height 25.5 mm or less) | ||
Mounting accuracy *In the Company’s optimum conditions (standard material used for evaluation) | ± 35 μm (25 μm) | ± 40 μm (30 μm) | ||
Number of component types * 8mm width tape conversion | Max. 80 feeders with RS heads Max. 88 feeders with MU heads Max. 84 feeders with RS x 2 + MU x 2 heads | 92 feeders with MU or FL heads | ||
Side View | Compatible | |||
Power supply | 3-Phase AC 200/208/220/240/380/400/416 V +/-10 % | |||
Air supply source | 0.45 MPa or more, in clean, dry state | |||
External dimension | L 1,000 x W 2,100 x H 1,550 mm (excluding projections) | |||
Weight | Approx. 2,100 kg |
YSM40R / High-density modular
Available on backorder
Combines both high speed & flexibility into one compact unit.
200,000 CPH optimum conditions (140.000 CPH IPC9850) super high-speed productivity!
Available in 3-head variations
Machine width of 1 meter
Nonstop operation during setups/changeovers and nonstop production when using along with ZS feeder
200,000 CPH optimum conditions (140.000 CPH IPC9850) super high-speed productivity!
Available in 3-head variations
Machine width of 1 meter
Nonstop operation during setups/changeovers and nonstop production when using along with ZS feeder