Model | WHM-320SD0BM | WHM-320SD0BL |
Machine dimensions | (L)1100x(W)766x(H)1670 | (L)1300x(W)850x(H)1670 |
Net weight/Shipping weight | 150 Kg | 190 Kg |
PCB size | 50 x 50mm ~ 330 x 250mm | 50 x 50mm ~ 445 x 330mm |
Rack Size | (L)355x(W)320x(H)563 | (L)460x(W)400x(H)563 |
Capacity | Up: 1 rack;Down: 1 racks | Up: 1 rack;Down: 1 racks |
Indexing Pitch | 10, 20, 30, 40mm or specify | |
Power Consumption | 300W Max. | |
Power Source | AC220V,50/60Hz,1 phase | |
Air Pressure & Consume | 4-6 bar, 101/min Max |
WHM-320SD0BM mini size PCB loader
Available on backorder
Our mini-size magazine loaders are designed for those cases where there is a limitation of space. They are used to load the PCB’s into the production line by picking them from standard magazine racks, basically designated for assemblers who use only one size magazine along their process. The magazines are loaded onto the lower platform and pushed manually into a lifter platform, which will go up step-by-step according to a programmed selectable pitch (to push out each PCB one by one into the SMT line). As soon as the lifter reaches the upper position, the empty rack will be pulled back on the upper platform, so it can be removed from the equipment and reloaded again.