Type 1 | Type 2 | |||
Machine Configuration | Straight | 90 ° backside (RS) | 90 ° frontside (VS) | Straight |
Transport height Max. transport width Interface Transfer direction Operating side Fixed rail | 850 mm ± 50 mm 260 mm SMEMA, Siemens From left to right Front of the machine Front of the machine | 850 mm ± 50 mm 260 mm SMEMA, Siemens From left to right Front of the machine Front of the machine | 850 mm ± 50 mm 260 mm SMEMA, Siemens From left to right Front of the machine Front of the machine | 850 mm ± 50 mm 460 mm SMEMA, Siemens From left to right Front of the machine Front of the machine |
Panel Dimensions | ||||
Panel length Panel width Panel thickness Component clearance Panel weight | 70 to 400 mm 50 to 260 mm 0.7 to 4.5 mm ± 40 mm to 3 kg | 70 to 350 mm 50 to 260 mm 0.7 to 4.5 mm ± 40 mm to 3 kg | 70 to 350 mm 50 to 260 mm 0.7 to 4.5 mm ± 40 mm to 3 kg | 70 to 460 mm 50 to 460 mm 0.7 to 4.5 mm ± 40 mm to 3 kg |
Installation Requirements | ||||
Power supply
Power supply system Power consumption Air supply Air consumption | 230 V / 115 V, 50 / 60 Hz, ± 10% L1 + N + PE 0,5 kW 6 bar 5 Nl/min | 230 V / 115 V, 50 / 60 Hz, ± 10% L1 + N + PE 0,5 kW 6 bar 5 Nl/min | 230 V / 115 V, 50 / 60 Hz, ± 10% L1 + N + PE 0,5 kW 6 bar 5 Nl/min | 230 V / 115 V, 50 / 60 Hz, ± 10% L1 + N + PE 0,5 kW 6 bar 5 Nl/min |
Machine Description | ||||
Length x Width x Height Netto weight Noise Level | 1430 x 860 x 1820 mm 300 kg < 75 dB | 1020 x 1820 x 1820 mm 350 kg < 75 dB | 1020 x 1820 x 1820 mm 350 kg < 75 dB | 2630 x 930 x 1820 mm 400 kg < 75 dB |
Magazine Size | ||||
Magazine length Magazine width Magazine heigth Slot spacing Buffer spacing Magazine buffer input conveyor Magazine buffer output conveyor | 400 mm 320 mm 568 mm 5-20 mm 1-50 Slots 2 2 | 355 mm 320 mm 568 mm 5-20 mm 1-50 Slots 2 2 | 355 mm 320 mm 568 mm 5-20 mm 1-50 Slots 2 2 | 535 mm 535 mm 568 mm 5-20 mm 1-50 Slots 3 3 |
VEGO Dynamic AES 04 / Magazine unloader with magazine buffer and automatic magazine change
Available on backorder
The line loader AES 04 provides automatic magazine exchange for continuous loading out of a magazine. The unit consists of a loading and an unloading conveyor for magazines, a lifting axle with a magazine platform, an electrically driven pusher and an outlet conveyor for handover PCB´s to downline machine.
The magazines are loaded onto the lower conveyor and transported into position on the magazine platform. From this position the PCB’s will be pushed out of the magazine. The empty magazine is then transported back over the upper conveyor and stored until manually removed.
Features
Automatic magazine change with magazine clamps at the top and the bottom
Loading and unloading conveyers situated on top of each other
PCB buffer conveyor
Electrical width adjustment for pusher
Touchscreen color display
LED towerlight and buzzer