Machine Configuration | VEGO PS 05 | VEGO PS 08 | VEGO PS 10 |
Transport height Max. transport width Interface Transfer direction Operating side Fixed rail | 850 mm ± 50 mm 460 mm SMEMA, Siemens from left to right Front of the machine Front of the machine | 850 mm ± 50 mm 460 mm SMEMA, Siemens from left to right Front of the machine Front of the machine | 950 mm ± 50 mm 460 mm SMEMA, Siemens from left to right Front of the machine Front of the machine |
Panel Dimensions | |||
Panel length Panel width Panel thickness Component clearance Panel weight | 70 to 460 mm 50 to 460 mm 0.5to 2.5 mm ± 40 mm max. 2 kg | 70 to 460 mm 50 to 460 mm 0.5 to 2.5 mm ± 40 mm max. 2 kg | 70 to 460 mm 50 to 460 mm 0.5 to 2.5 mm ± 40 mm max. 2 kg |
Installation Requirements | |||
Power supply Power supply system Power consumption | 230 V / 115 V, 50 / 60 Hz, ± 10% L1 + N + PE 0,5 kW | 230 V / 115 V, 50 / 60 Hz, ± 10% L1 + N + PE 0,5 kW | 230 V / 115 V, 50 / 60 Hz, ± 10% L1 + N + PE 0,5 kW |
Machine Description | |||
Length x Width x Height Netto weight Noise Level | 540 x 1160 x 1205 mm 185 kg < 75 dB | 540 x 1160 x 1273 mm 190 kg < 75 dB | 540 x 1160 x 1405 mm 195 kg < 75 dB |
Buffer Description | |||
Buffer spacing Buffer capacity | 50 mm 5 Slots | 50 mm 8 Slots | 50 mm 10 Slots |
VEGO Dynamic PS 05 / Small capacity vertical processing buffer
Available on backorder
The unit temporarily stores PCB’s in vertically aligned transport segments and then transfers them to the following unit. Arriving PCB´s will be stored on horizontal driven conveyorbelts and beeing positioned. With a vertical lift axle the single segments will be positioned for buffering/ unbuffering. Every segment is equipped with a separate conveyor-belt, which can easily process PCB´s with sideward cut-outs.
Features
Simple operation
Cycle time < 10 sec.
Open construction
Separately driven transport belts
Minimal floor space required
Vertical storing of PCB’s
Electric width adjustment
Possible operating modes:
LIFO
FIFO
Pass through
Push in
Push out