Model | WHM-101HD3TL-C | WHM-101HD3TXL-C |
Machine dimensions | (L)1123x(W)1957x(H)1205 | (L)1505x(W)2182x(H)1205 |
Net weight/Shipping weight | 200 Kg | 400 Kg |
PCB size | 50 x 50mm ~ 445 x 330mm | 50 x 50mm ~ 530 x 460mm |
Rack Size | (L)460x(W)400x(H)563 | (L)535x(W)530x(H)570 |
Capacity | Up: 1 rack;Down: 2 racks | Up: 1 rack;Down: 2 racks |
Indexing Pitch | 10, 20, 30, 40mm or specify | |
Cycle Time | Approx. 20 seconds | |
Power Consumption | 300W Max. | |
Power Source | AC 220V,50/60Hz,1 phase | |
Air Pressure & Consume | 4-6 bar, 101/min Max |
WHM-101HD3TL-C multi-function magazine buffer
Available on backorder
This unit is actually used as a combination of loader/unloader/magazine rack buffer.