Model | Z:LEX YSM20R | |
---|---|---|
Applicable PCB | Dual stage (For X-axis 2-beam option only) | Single PCB: L 810 x W 490 mm to L 50 x W 50 mm Double PCB: L 380 x W 490 mm to L 50 x W 50 mm |
Single lane | L 810 x W 490 mm to L 50 x W 50 mm | |
Mounting capability (under optimum conditions as defined by Yamaha Motor) | X-axis 2-beam: 95,000 CPH when 2 High-Speed Multi (HM) Heads are used | |
Mounting accuracy (Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | ±0.035mm (±0.025mm) Cpk≧1.0 (3σ) | |
Applicable components | High-Speed Multi (HM) Head * | 0201 to 45 x 45 mm L 100 mm, H 15 mm or under |
Flexible Multi (FM) Head | 03015 to 55 x 55 mm L 100 mm, H 28 mm or under | |
* Component height of 6.5 mm or higher or component sizes of 12 mm in length/width or greater requires optional multi-camera. Please contact us for info regarding mounting 0201 components. | ||
Number of component types | Fixed plate | 140 types max. (8 mm wide tape feeder equivalent) |
Feeder carriage | 128 types max. (8 mm wide tape feeder equivalent) | |
Tray | 10 types: Carriage type (maximum, when fitted with cATS10) 30 types: Fixed type (maximum, when fitted with sATS30) | |
Power supply | 3-phase AC 200/208/220/240/380/400/416 V ±10 % 50/60 Hz | |
Air supply source | Clean dry air of 0.45 MPa or more | |
External dimension | L 1,374 x W 1,857 x H 1,445 mm | |
Weight | Approx. 2,050 kg |
Z:LEX YSM20R / High-end High-efficiency Modular
Available on backorder
World’s fastest mounting speed in its class; 5% faster than the YSM20. Featuring a new wide-scan camera with improved component adaptability.
Optional features improving line operating rate without stopping the machine
Newly-developed Auto Loading Feeder (ALF) that revolutionizes feeding tape components by eliminating reliance on user skill
sATS30NS Auto Tray Sequencer (ATS) for nonstop tray replacement
Nonstop feeder carriage exchange system