Model | WH-C100SD3BL | WH-C100SD3BXL |
Machine dimensions | (L)1000x(W)695x(H)900+50/-20mm | (L)1000x(W)755x(H)900+50/-20mm |
Net weight/Shipping weight | 45 Kg/75 Kg | 50 Kg/80 Kg |
PCB size | 50 x 50mm ~ 445 x 350mm | 50 x 50mm ~ 530 x 460mm |
PCB thickness | 0.4mm ~ 2.5mm | |
Conveyor direction | Left to right (standard), Right to left (optional) | |
Conveyor height | 950 ± 30mm | |
Conveyor type | 3mm ESD flat belt | |
Conveyor speed | 0.5 ~ 20m/min (or specify) | |
Power | AC220V/50-60HZ | |
Control system | PLC + Sick sensors | |
Front-end | 150mm welded work surface with green ESD mat |
WH-C100SD3BL standard conveyor
Available on backorder
These SMEMA-compatible transfer conveyors are used for equipment linking, visual inspection, manual assembly, and PCB buffering functions. With a range going from 1m to 2.5m long, the front rail is stationary while rear rail adjusts to desired width with a hand crank. Conveyor speed is dial adjustable from 0.5 – 20 m/min. When the conveyor is idled, boards can be removed and inspected on the work ledge adjacent to the front rail, which will come covered with a green ESD surface. Made by aluminum and steel, it gives a professional look. These conveyors can also come with the number of segments required by the customer (usually between 1 and 3).