Model | YSi-V | |||||
Applicable PCB | L 610 x W 560 mm (Max) to L 50 x W 50 mm (Min) (Single lane) Note: L 75 0mm long length PCBs available (option) | |||||
Number of pixels | 12 megapixels | 5 megapixels | ||||
Type | 12 M TypeHS | 12 M TypeS | 12 M TypeDF | 5 M | ||
Height resolution | 12 µm | 7 µm | 12 µm | 7 µm | 12 µm | 18 µm |
Target items | Components status after mounting, components status and solder status after hardening | |||||
Power supply | 3-Phase AC 200/208/220/230/240/400/416 V +/-10 % 50/60 Hz | |||||
Air supply source | 0.45 MPa or more, in clean, dry state | |||||
External dimension | L 1,252 mm x W 1,498 mm x H 1,550 mm (excluding projections) | |||||
Weight | Approx. 1,300 kg |
YSi-V / High-end hybrid optical inspection system (AOI)
Available on backorder
Performs 2-dimensional inspections, 3-dimensional inspections, and 4-direction oblique image inspections all in one unit! It has more than double the inspection capability of ordinary inspection systems.
2D high-speed, high-resolution 2-dimensional inspections
3D height, and sloped surface 3-dimensional inspections (option)
4D 4-way angular camera (option)